Index of /06/35/0635a0b3b0954c7e/20190814cadherinsandbarcode/genes_seq_detectionprobeswithdapi_retakepos3_1/
../
3-Pos_000_000/ 17-Aug-2019 08:10 -
3-Pos_000_001/ 17-Aug-2019 08:11 -
3-Pos_000_002/ 17-Aug-2019 08:13 -
3-Pos_000_003/ 17-Aug-2019 08:14 -
3-Pos_000_004/ 17-Aug-2019 08:15 -
3-Pos_001_000/ 17-Aug-2019 08:16 -
3-Pos_001_001/ 17-Aug-2019 08:17 -
3-Pos_001_002/ 17-Aug-2019 08:18 -
3-Pos_001_003/ 17-Aug-2019 08:19 -
3-Pos_001_004/ 17-Aug-2019 08:20 -
3-Pos_002_000/ 17-Aug-2019 08:21 -
3-Pos_002_001/ 17-Aug-2019 08:22 -
3-Pos_002_002/ 17-Aug-2019 08:24 -
3-Pos_002_003/ 17-Aug-2019 08:25 -
3-Pos_002_004/ 17-Aug-2019 08:26 -
3-Pos_003_000/ 17-Aug-2019 08:27 -
3-Pos_003_001/ 17-Aug-2019 08:28 -
3-Pos_003_002/ 17-Aug-2019 08:29 -
3-Pos_003_003/ 17-Aug-2019 08:30 -
3-Pos_003_004/ 17-Aug-2019 08:31 -
3-Pos_004_000/ 17-Aug-2019 08:32 -
3-Pos_004_001/ 17-Aug-2019 08:33 -
3-Pos_004_002/ 17-Aug-2019 08:35 -
3-Pos_004_003/ 17-Aug-2019 08:36 -
3-Pos_004_004/ 17-Aug-2019 08:37 -
maxproj/ 17-Aug-2019 08:37 -
display_and_comments.txt 16-Aug-2019 17:06 1050